No description
Find a file
Clemens-Dautermann 575a8a5f04 added 4k image
2021-03-22 01:34:03 +01:00
src first commit 2021-03-22 01:24:27 +01:00
.gitignore first commit 2021-03-22 01:24:27 +01:00
big.png first commit 2021-03-22 01:24:27 +01:00
Cargo.lock first commit 2021-03-22 01:24:27 +01:00
Cargo.toml first commit 2021-03-22 01:24:27 +01:00
colortest.png first commit 2021-03-22 01:24:27 +01:00
mandelbrot_4k.png added 4k image 2021-03-22 01:34:03 +01:00
README.md Readme changes 2021-03-22 01:28:03 +01:00
subset.png first commit 2021-03-22 01:24:27 +01:00
test.png first commit 2021-03-22 01:24:27 +01:00

mandelbrot

A rendering program for the mandelbrot set wrtitten in Rust. This is a project for me to learn Rust.

##Possible features:

  • a renderer for a mandelbrot zoom
  • rendering around a pivot point with a given window size
  • fix issue where everything breaks if the window is not square