19 lines
46 KiB
Text
Executable file
19 lines
46 KiB
Text
Executable file
running on cpu
|
|
Loading file...
|
|
986410
|
|
Generating testset...
|
|
|
|
0%| | 0/10000 [00:00<?, ?it/s]
|
|
4%|█▎ | 352/10000 [00:00<00:02, 3519.63it/s]
|
|
7%|██▋ | 721/10000 [00:00<00:02, 3567.78it/s]
|
|
11%|███▉ | 1083/10000 [00:00<00:02, 3582.13it/s]
|
|
14%|█████▏ | 1448/10000 [00:00<00:02, 3600.47it/s]
|
|
18%|██████▌ | 1818/10000 [00:00<00:03, 2047.12it/s]
|
|
21%|███████▍ | 2081/10000 [00:00<00:03, 2192.90it/s]
|
|
24%|████████▊ | 2439/10000 [00:00<00:03, 2480.04it/s]
|
|
28%|██████████ | 2812/10000 [00:01<00:02, 2756.83it/s]
|
|
32%|███████████▍ | 3186/10000 [00:01<00:02, 2990.89it/s]
|
|
36%|████████████▊ | 3551/10000 [00:01<00:02, 3160.66it/s]
|
|
39%|██████████████ | 3922/10000 [00:01<00:01, 3306.58it/s]
|
|
43%|███████████████▍ | 4301/10000 [00:01<00:01, 3438.00it/s]
|
|
47%|████████████████▊ | 4667/10000 [00:01<00:01, 3500.89it/s]
|
|
50%|██████████████████▏ | 5044/10000 [00:01<00:01, 3576.47it/s]
|
|
54%|███████████████████▍ | 5409/10000 [00:01<00:01, 3493.00it/s]
|
|
58%|████████████████████▊ | 5785/10000 [00:01<00:01, 3568.68it/s]
|
|
62%|██████████████████████▏ | 6163/10000 [00:01<00:01, 3628.62it/s]
|
|
65%|███████████████████████▌ | 6539/10000 [00:02<00:00, 3665.93it/s]
|
|
69%|████████████████████████▉ | 6910/10000 [00:02<00:00, 3677.56it/s]
|
|
73%|██████████████████████████▏ | 7280/10000 [00:02<00:00, 3676.45it/s]
|
|
76%|███████████████████████████▌ | 7649/10000 [00:02<00:00, 3665.11it/s]
|
|
80%|████████████████████████████▊ | 8018/10000 [00:02<00:00, 3672.03it/s]
|
|
84%|██████████████████████████████▏ | 8397/10000 [00:02<00:00, 3704.18it/s]
|
|
88%|███████████████████████████████▌ | 8775/10000 [00:02<00:00, 3725.14it/s]
|
|
91%|████████████████████████████████▉ | 9148/10000 [00:02<00:00, 3724.23it/s]
|
|
95%|██████████████████████████████████▎ | 9527/10000 [00:02<00:00, 3741.59it/s]
|
|
99%|███████████████████████████████████▋| 9905/10000 [00:02<00:00, 3750.70it/s]
|
|
100%|███████████████████████████████████| 10000/10000 [00:03<00:00, 3328.83it/s]
|
|
Generating trainset...
|
|
|
|
0%| | 0/89999 [00:00<?, ?it/s]
|
|
0%| | 250/89999 [00:00<00:35, 2493.65it/s]
|
|
1%|▎ | 621/89999 [00:00<00:32, 2764.28it/s]
|
|
1%|▍ | 984/89999 [00:00<00:29, 2976.52it/s]
|
|
2%|▌ | 1350/89999 [00:00<00:28, 3152.09it/s]
|
|
2%|▋ | 1719/89999 [00:00<00:26, 3294.48it/s]
|
|
2%|▊ | 2091/89999 [00:00<00:25, 3410.72it/s]
|
|
3%|▉ | 2462/89999 [00:00<00:25, 3495.30it/s]
|
|
3%|█▏ | 2830/89999 [00:00<00:24, 3547.44it/s]
|
|
4%|█▎ | 3175/89999 [00:00<00:25, 3388.66it/s]
|
|
4%|█▍ | 3529/89999 [00:01<00:25, 3432.47it/s]
|
|
4%|█▌ | 3897/89999 [00:01<00:24, 3502.52it/s]
|
|
5%|█▋ | 4259/89999 [00:01<00:24, 3536.32it/s]
|
|
5%|█▊ | 4629/89999 [00:01<00:23, 3582.43it/s]
|
|
6%|██ | 5005/89999 [00:01<00:23, 3633.04it/s]
|
|
6%|██▏ | 5375/89999 [00:01<00:23, 3652.50it/s]
|
|
6%|██▎ | 5741/89999 [00:01<00:23, 3653.20it/s]
|
|
7%|██▍ | 6107/89999 [00:02<00:49, 1697.55it/s]
|
|
7%|██▌ | 6421/89999 [00:02<00:42, 1968.36it/s]
|
|
8%|██▋ | 6794/89999 [00:02<00:36, 2293.11it/s]
|
|
8%|██▊ | 7152/89999 [00:02<00:32, 2569.76it/s]
|
|
8%|███ | 7512/89999 [00:02<00:29, 2810.37it/s]
|
|
9%|███▏ | 7872/89999 [00:02<00:27, 3007.92it/s]
|
|
9%|███▎ | 8235/89999 [00:02<00:25, 3169.02it/s]
|
|
10%|███▍ | 8585/89999 [00:02<00:24, 3259.25it/s]
|
|
10%|███▌ | 8935/89999 [00:02<00:25, 3227.13it/s]
|
|
10%|███▋ | 9286/89999 [00:03<00:24, 3306.76it/s]
|
|
11%|███▊ | 9659/89999 [00:03<00:23, 3422.08it/s]
|
|
11%|███▉ | 10027/89999 [00:03<00:22, 3494.36it/s]
|
|
12%|████ | 10403/89999 [00:03<00:22, 3569.25it/s]
|
|
12%|████▏ | 10766/89999 [00:03<00:22, 3504.71it/s]
|
|
12%|████▎ | 11122/89999 [00:03<00:22, 3519.14it/s]
|
|
13%|████▍ | 11477/89999 [00:03<00:22, 3503.42it/s]
|
|
13%|████▌ | 11840/89999 [00:03<00:22, 3537.84it/s]
|
|
14%|████▊ | 12218/89999 [00:03<00:21, 3606.39it/s]
|
|
14%|████▉ | 12589/89999 [00:03<00:21, 3634.67it/s]
|
|
14%|█████ | 12965/89999 [00:04<00:20, 3668.68it/s]
|
|
15%|█████▏ | 13335/89999 [00:04<00:20, 3677.34it/s]
|
|
15%|█████▎ | 13705/89999 [00:04<00:20, 3683.90it/s]
|
|
16%|█████▍ | 14081/89999 [00:04<00:20, 3704.33it/s]
|
|
16%|█████▌ | 14452/89999 [00:04<00:20, 3677.31it/s]
|
|
16%|█████▊ | 14830/89999 [00:04<00:20, 3705.55it/s]
|
|
17%|█████▉ | 15209/89999 [00:04<00:20, 3728.20it/s]
|
|
17%|██████ | 15587/89999 [00:04<00:19, 3741.09it/s]
|
|
18%|██████▏ | 15966/89999 [00:04<00:19, 3752.95it/s]
|
|
18%|██████▎ | 16343/89999 [00:04<00:19, 3756.26it/s]
|
|
19%|██████▌ | 16720/89999 [00:05<00:19, 3759.35it/s]
|
|
19%|██████▋ | 17096/89999 [00:05<00:19, 3757.65it/s]
|
|
19%|██████▊ | 17472/89999 [00:05<00:19, 3687.75it/s]
|
|
20%|██████▉ | 17843/89999 [00:05<00:19, 3693.74it/s]
|
|
20%|███████ | 18222/89999 [00:05<00:19, 3719.63it/s]
|
|
21%|███████▏ | 18599/89999 [00:05<00:19, 3732.21it/s]
|
|
21%|███████▍ | 18976/89999 [00:05<00:18, 3743.42it/s]
|
|
22%|███████▌ | 19351/89999 [00:05<00:19, 3615.24it/s]
|
|
22%|███████▋ | 19714/89999 [00:05<00:20, 3426.18it/s]
|
|
22%|███████▊ | 20071/89999 [00:05<00:20, 3466.59it/s]
|
|
23%|███████▉ | 20427/89999 [00:06<00:19, 3493.47it/s]
|
|
23%|████████ | 20778/89999 [00:06<00:20, 3444.88it/s]
|
|
23%|████████▏ | 21124/89999 [00:06<00:20, 3342.01it/s]
|
|
24%|████████▎ | 21460/89999 [00:06<00:20, 3277.38it/s]
|
|
24%|████████▍ | 21808/89999 [00:06<00:20, 3332.35it/s]
|
|
25%|████████▌ | 22143/89999 [00:06<00:20, 3283.16it/s]
|
|
25%|████████▋ | 22482/89999 [00:06<00:20, 3313.76it/s]
|
|
25%|████████▊ | 22821/89999 [00:06<00:20, 3335.16it/s]
|
|
26%|█████████ | 23169/89999 [00:06<00:19, 3375.57it/s]
|
|
26%|█████████▏ | 23525/89999 [00:06<00:19, 3427.36it/s]
|
|
27%|█████████▎ | 23895/89999 [00:07<00:18, 3503.48it/s]
|
|
27%|█████████▍ | 24261/89999 [00:07<00:18, 3547.19it/s]
|
|
27%|█████████▌ | 24634/89999 [00:07<00:18, 3598.83it/s]
|
|
28%|█████████▋ | 25003/89999 [00:07<00:17, 3623.43it/s]
|
|
28%|█████████▊ | 25376/89999 [00:07<00:17, 3652.94it/s]
|
|
29%|██████████ | 25742/89999 [00:07<00:17, 3635.33it/s]
|
|
29%|██████████▏ | 26118/89999 [00:07<00:17, 3670.29it/s]
|
|
29%|██████████▎ | 26495/89999 [00:07<00:17, 3697.64it/s]
|
|
30%|██████████▍ | 26868/89999 [00:07<00:17, 3705.70it/s]
|
|
30%|██████████▌ | 27242/89999 [00:07<00:16, 3715.75it/s]
|
|
31%|██████████▋ | 27616/89999 [00:08<00:16, 3722.54it/s]
|
|
31%|██████████▉ | 27990/89999 [00:08<00:16, 3726.46it/s]
|
|
32%|███████████ | 28363/89999 [00:08<00:16, 3681.94it/s]
|
|
32%|███████████▏ | 28732/89999 [00:08<00:16, 3606.34it/s]
|
|
32%|███████████▎ | 29094/89999 [00:08<00:17, 3399.15it/s]
|
|
33%|███████████▍ | 29437/89999 [00:08<00:17, 3367.01it/s]
|
|
33%|███████████▌ | 29776/89999 [00:08<00:21, 2822.36it/s]
|
|
33%|███████████▋ | 30075/89999 [00:09<00:28, 2122.82it/s]
|
|
34%|███████████▊ | 30325/89999 [00:09<00:38, 1532.07it/s]
|
|
34%|███████████▉ | 30621/89999 [00:09<00:33, 1791.13it/s]
|
|
34%|████████████ | 30927/89999 [00:09<00:28, 2044.03it/s]
|
|
35%|████████████▏ | 31180/89999 [00:09<00:27, 2156.97it/s]
|
|
35%|████████████▏ | 31432/89999 [00:09<00:26, 2179.21it/s]
|
|
35%|████████████▎ | 31695/89999 [00:09<00:25, 2296.69it/s]
|
|
35%|████████████▍ | 31944/89999 [00:09<00:25, 2293.15it/s]
|
|
36%|████████████▌ | 32237/89999 [00:10<00:23, 2452.25it/s]
|
|
36%|████████████▋ | 32546/89999 [00:10<00:21, 2612.59it/s]
|
|
36%|████████████▊ | 32840/89999 [00:10<00:21, 2701.74it/s]
|
|
37%|████████████▉ | 33157/89999 [00:10<00:20, 2825.49it/s]
|
|
37%|█████████████ | 33460/89999 [00:10<00:19, 2883.17it/s]
|
|
38%|█████████████▏ | 33760/89999 [00:10<00:19, 2917.00it/s]
|
|
38%|█████████████▎ | 34087/89999 [00:10<00:18, 3013.83it/s]
|
|
38%|█████████████▍ | 34393/89999 [00:10<00:18, 2995.88it/s]
|
|
39%|█████████████▍ | 34696/89999 [00:10<00:19, 2821.93it/s]
|
|
39%|█████████████▌ | 34983/89999 [00:11<00:25, 2181.88it/s]
|
|
39%|█████████████▋ | 35227/89999 [00:11<00:26, 2045.92it/s]
|
|
39%|█████████████▊ | 35451/89999 [00:11<00:30, 1763.11it/s]
|
|
40%|█████████████▉ | 35687/89999 [00:11<00:28, 1907.02it/s]
|
|
40%|█████████████▉ | 35896/89999 [00:11<00:27, 1951.74it/s]
|
|
40%|██████████████ | 36256/89999 [00:11<00:23, 2261.76it/s]
|
|
41%|██████████████▏ | 36545/89999 [00:11<00:22, 2418.97it/s]
|
|
41%|██████████████▎ | 36904/89999 [00:11<00:19, 2681.26it/s]
|
|
41%|██████████████▍ | 37197/89999 [00:12<00:49, 1075.34it/s]
|
|
42%|██████████████▌ | 37540/89999 [00:12<00:38, 1351.40it/s]
|
|
42%|██████████████▋ | 37884/89999 [00:12<00:31, 1651.85it/s]
|
|
42%|██████████████▊ | 38242/89999 [00:12<00:26, 1969.54it/s]
|
|
43%|██████████████▉ | 38546/89999 [00:12<00:27, 1887.77it/s]
|
|
43%|███████████████ | 38811/89999 [00:13<00:29, 1729.52it/s]
|
|
43%|███████████████▏ | 39040/89999 [00:13<00:30, 1665.85it/s]
|
|
44%|███████████████▎ | 39351/89999 [00:13<00:26, 1932.46it/s]
|
|
44%|███████████████▍ | 39588/89999 [00:13<00:26, 1925.91it/s]
|
|
44%|███████████████▍ | 39833/89999 [00:13<00:24, 2057.31it/s]
|
|
45%|███████████████▌ | 40063/89999 [00:13<00:24, 2035.78it/s]
|
|
45%|███████████████▋ | 40284/89999 [00:13<00:24, 2041.72it/s]
|
|
45%|███████████████▊ | 40556/89999 [00:13<00:22, 2205.70it/s]
|
|
45%|███████████████▉ | 40826/89999 [00:14<00:21, 2333.50it/s]
|
|
46%|███████████████▉ | 41070/89999 [00:14<00:23, 2048.46it/s]
|
|
46%|████████████████ | 41352/89999 [00:14<00:21, 2231.40it/s]
|
|
46%|████████████████▏ | 41660/89999 [00:14<00:19, 2420.54it/s]
|
|
47%|████████████████▎ | 41917/89999 [00:14<00:20, 2398.53it/s]
|
|
47%|████████████████▍ | 42168/89999 [00:14<00:19, 2413.75it/s]
|
|
47%|████████████████▌ | 42513/89999 [00:14<00:17, 2651.46it/s]
|
|
48%|████████████████▋ | 42836/89999 [00:14<00:16, 2800.67it/s]
|
|
48%|████████████████▊ | 43161/89999 [00:14<00:16, 2920.30it/s]
|
|
48%|████████████████▉ | 43473/89999 [00:15<00:15, 2975.49it/s]
|
|
49%|█████████████████ | 43803/89999 [00:15<00:15, 3065.24it/s]
|
|
49%|█████████████████▏ | 44115/89999 [00:15<00:15, 3016.92it/s]
|
|
49%|█████████████████▎ | 44421/89999 [00:15<00:18, 2524.93it/s]
|
|
50%|█████████████████▍ | 44690/89999 [00:15<00:18, 2423.15it/s]
|
|
50%|█████████████████▍ | 44990/89999 [00:15<00:17, 2569.78it/s]
|
|
50%|█████████████████▌ | 45305/89999 [00:15<00:16, 2717.33it/s]
|
|
51%|█████████████████▋ | 45640/89999 [00:15<00:15, 2876.89it/s]
|
|
51%|█████████████████▊ | 45938/89999 [00:16<00:20, 2131.22it/s]
|
|
51%|█████████████████▉ | 46186/89999 [00:16<00:20, 2152.38it/s]
|
|
52%|██████████████████ | 46426/89999 [00:16<00:20, 2141.10it/s]
|
|
52%|██████████████████▏ | 46712/89999 [00:16<00:18, 2314.28it/s]
|
|
52%|██████████████████▎ | 47014/89999 [00:16<00:17, 2488.29it/s]
|
|
53%|██████████████████▍ | 47278/89999 [00:16<00:18, 2315.04it/s]
|
|
53%|██████████████████▌ | 47593/89999 [00:16<00:16, 2514.30it/s]
|
|
53%|██████████████████▋ | 47939/89999 [00:16<00:15, 2737.20it/s]
|
|
54%|██████████████████▊ | 48273/89999 [00:16<00:14, 2893.87it/s]
|
|
54%|██████████████████▉ | 48609/89999 [00:17<00:13, 3017.49it/s]
|
|
54%|███████████████████ | 48922/89999 [00:17<00:13, 2956.98it/s]
|
|
55%|███████████████████▏ | 49226/89999 [00:17<00:13, 2969.47it/s]
|
|
55%|███████████████████▎ | 49561/89999 [00:17<00:13, 3073.01it/s]
|
|
55%|███████████████████▍ | 49874/89999 [00:17<00:13, 3066.77it/s]
|
|
56%|███████████████████▌ | 50213/89999 [00:17<00:12, 3155.10it/s]
|
|
56%|███████████████████▋ | 50555/89999 [00:17<00:12, 3229.29it/s]
|
|
57%|███████████████████▊ | 50881/89999 [00:17<00:12, 3148.83it/s]
|
|
57%|███████████████████▉ | 51210/89999 [00:17<00:12, 3189.83it/s]
|
|
57%|████████████████████ | 51568/89999 [00:17<00:11, 3296.82it/s]
|
|
58%|████████████████████▏ | 51933/89999 [00:18<00:11, 3393.46it/s]
|
|
58%|████████████████████▎ | 52285/89999 [00:18<00:10, 3429.72it/s]
|
|
58%|████████████████████▍ | 52648/89999 [00:18<00:10, 3484.07it/s]
|
|
59%|████████████████████▌ | 53015/89999 [00:18<00:10, 3537.24it/s]
|
|
59%|████████████████████▊ | 53380/89999 [00:18<00:10, 3568.85it/s]
|
|
60%|████████████████████▉ | 53738/89999 [00:18<00:10, 3496.74it/s]
|
|
60%|█████████████████████ | 54089/89999 [00:18<00:10, 3474.64it/s]
|
|
61%|█████████████████████▏ | 54452/89999 [00:18<00:10, 3519.07it/s]
|
|
61%|█████████████████████▎ | 54805/89999 [00:18<00:10, 3296.18it/s]
|
|
61%|█████████████████████▍ | 55139/89999 [00:18<00:10, 3306.09it/s]
|
|
62%|█████████████████████▌ | 55493/89999 [00:19<00:10, 3371.41it/s]
|
|
62%|█████████████████████▋ | 55843/89999 [00:19<00:10, 3406.44it/s]
|
|
62%|█████████████████████▊ | 56207/89999 [00:19<00:09, 3472.64it/s]
|
|
63%|█████████████████████▉ | 56558/89999 [00:19<00:09, 3481.44it/s]
|
|
63%|██████████████████████▏ | 56920/89999 [00:19<00:09, 3520.68it/s]
|
|
64%|██████████████████████▎ | 57288/89999 [00:19<00:09, 3565.57it/s]
|
|
64%|██████████████████████▍ | 57656/89999 [00:19<00:08, 3596.89it/s]
|
|
64%|██████████████████████▌ | 58019/89999 [00:19<00:08, 3603.60it/s]
|
|
65%|██████████████████████▋ | 58387/89999 [00:19<00:08, 3624.28it/s]
|
|
65%|██████████████████████▊ | 58750/89999 [00:19<00:08, 3530.40it/s]
|
|
66%|██████████████████████▉ | 59122/89999 [00:20<00:08, 3583.32it/s]
|
|
66%|███████████████████████▏ | 59482/89999 [00:20<00:08, 3582.27it/s]
|
|
67%|███████████████████████▎ | 59858/89999 [00:20<00:08, 3631.63it/s]
|
|
67%|███████████████████████▍ | 60237/89999 [00:20<00:08, 3675.28it/s]
|
|
67%|███████████████████████▌ | 60614/89999 [00:20<00:07, 3702.62it/s]
|
|
68%|███████████████████████▋ | 60985/89999 [00:20<00:07, 3697.29it/s]
|
|
68%|███████████████████████▊ | 61359/89999 [00:20<00:07, 3709.18it/s]
|
|
69%|████████████████████████ | 61731/89999 [00:20<00:07, 3708.45it/s]
|
|
69%|████████████████████████▏ | 62102/89999 [00:20<00:07, 3633.32it/s]
|
|
69%|████████████████████████▎ | 62478/89999 [00:20<00:07, 3667.35it/s]
|
|
70%|████████████████████████▍ | 62846/89999 [00:21<00:07, 3467.64it/s]
|
|
70%|████████████████████████▌ | 63196/89999 [00:21<00:08, 3168.14it/s]
|
|
71%|████████████████████████▋ | 63545/89999 [00:21<00:08, 3256.60it/s]
|
|
71%|████████████████████████▊ | 63910/89999 [00:21<00:07, 3364.55it/s]
|
|
71%|████████████████████████▉ | 64264/89999 [00:21<00:07, 3413.92it/s]
|
|
72%|█████████████████████████▏ | 64624/89999 [00:21<00:07, 3465.24it/s]
|
|
72%|█████████████████████████▎ | 64974/89999 [00:21<00:07, 3455.05it/s]
|
|
73%|█████████████████████████▍ | 65324/89999 [00:21<00:07, 3467.70it/s]
|
|
73%|█████████████████████████▌ | 65695/89999 [00:21<00:06, 3535.16it/s]
|
|
73%|█████████████████████████▋ | 66062/89999 [00:22<00:06, 3573.75it/s]
|
|
74%|█████████████████████████▊ | 66421/89999 [00:22<00:06, 3556.99it/s]
|
|
74%|█████████████████████████▉ | 66792/89999 [00:22<00:06, 3599.78it/s]
|
|
75%|██████████████████████████ | 67157/89999 [00:22<00:06, 3612.13it/s]
|
|
75%|██████████████████████████▎ | 67525/89999 [00:22<00:06, 3631.29it/s]
|
|
75%|██████████████████████████▍ | 67889/89999 [00:22<00:06, 3581.22it/s]
|
|
76%|██████████████████████████▌ | 68248/89999 [00:23<00:14, 1457.31it/s]
|
|
76%|██████████████████████████▋ | 68611/89999 [00:23<00:12, 1776.22it/s]
|
|
77%|██████████████████████████▊ | 68909/89999 [00:23<00:10, 2019.30it/s]
|
|
77%|██████████████████████████▉ | 69249/89999 [00:23<00:09, 2298.27it/s]
|
|
77%|███████████████████████████ | 69611/89999 [00:23<00:07, 2580.10it/s]
|
|
78%|███████████████████████████▏ | 69970/89999 [00:23<00:07, 2817.50it/s]
|
|
78%|███████████████████████████▎ | 70340/89999 [00:23<00:06, 3031.96it/s]
|
|
79%|███████████████████████████▍ | 70686/89999 [00:23<00:06, 3140.48it/s]
|
|
79%|███████████████████████████▋ | 71055/89999 [00:23<00:05, 3286.51it/s]
|
|
79%|███████████████████████████▊ | 71424/89999 [00:24<00:05, 3396.09it/s]
|
|
80%|███████████████████████████▉ | 71796/89999 [00:24<00:05, 3484.43it/s]
|
|
80%|████████████████████████████ | 72162/89999 [00:24<00:05, 3534.78it/s]
|
|
81%|████████████████████████████▏ | 72525/89999 [00:24<00:04, 3529.69it/s]
|
|
81%|████████████████████████████▎ | 72890/89999 [00:24<00:04, 3563.21it/s]
|
|
81%|████████████████████████████▍ | 73259/89999 [00:24<00:04, 3598.23it/s]
|
|
82%|████████████████████████████▋ | 73623/89999 [00:24<00:04, 3560.91it/s]
|
|
82%|████████████████████████████▊ | 73988/89999 [00:24<00:04, 3586.31it/s]
|
|
83%|████████████████████████████▉ | 74350/89999 [00:24<00:04, 3594.35it/s]
|
|
83%|█████████████████████████████ | 74720/89999 [00:24<00:04, 3625.15it/s]
|
|
83%|█████████████████████████████▏ | 75090/89999 [00:25<00:04, 3644.74it/s]
|
|
84%|█████████████████████████████▎ | 75456/89999 [00:25<00:04, 3573.60it/s]
|
|
84%|█████████████████████████████▍ | 75820/89999 [00:25<00:03, 3591.42it/s]
|
|
85%|█████████████████████████████▋ | 76180/89999 [00:25<00:04, 3426.08it/s]
|
|
85%|█████████████████████████████▊ | 76525/89999 [00:25<00:04, 3261.99it/s]
|
|
85%|█████████████████████████████▉ | 76868/89999 [00:25<00:03, 3309.93it/s]
|
|
86%|██████████████████████████████ | 77202/89999 [00:25<00:04, 3169.36it/s]
|
|
86%|██████████████████████████████▏ | 77553/89999 [00:25<00:03, 3263.81it/s]
|
|
87%|██████████████████████████████▎ | 77912/89999 [00:25<00:03, 3354.83it/s]
|
|
87%|██████████████████████████████▍ | 78269/89999 [00:26<00:03, 3414.14it/s]
|
|
87%|██████████████████████████████▌ | 78624/89999 [00:26<00:03, 3453.22it/s]
|
|
88%|██████████████████████████████▋ | 78984/89999 [00:26<00:03, 3495.84it/s]
|
|
88%|██████████████████████████████▊ | 79335/89999 [00:26<00:03, 3479.87it/s]
|
|
89%|██████████████████████████████▉ | 79695/89999 [00:26<00:02, 3514.09it/s]
|
|
89%|███████████████████████████████▏ | 80051/89999 [00:26<00:02, 3526.51it/s]
|
|
89%|███████████████████████████████▎ | 80409/89999 [00:26<00:02, 3541.79it/s]
|
|
90%|███████████████████████████████▍ | 80764/89999 [00:26<00:02, 3509.23it/s]
|
|
90%|███████████████████████████████▌ | 81127/89999 [00:26<00:02, 3542.67it/s]
|
|
91%|███████████████████████████████▋ | 81485/89999 [00:26<00:02, 3553.75it/s]
|
|
91%|███████████████████████████████▊ | 81841/89999 [00:27<00:02, 3532.02it/s]
|
|
91%|███████████████████████████████▉ | 82196/89999 [00:27<00:02, 3535.57it/s]
|
|
92%|████████████████████████████████ | 82555/89999 [00:27<00:02, 3550.11it/s]
|
|
92%|████████████████████████████████▏ | 82913/89999 [00:27<00:01, 3556.22it/s]
|
|
93%|████████████████████████████████▍ | 83273/89999 [00:27<00:01, 3568.08it/s]
|
|
93%|████████████████████████████████▌ | 83630/89999 [00:27<00:01, 3565.04it/s]
|
|
93%|████████████████████████████████▋ | 83993/89999 [00:27<00:01, 3583.87it/s]
|
|
94%|████████████████████████████████▊ | 84354/89999 [00:27<00:01, 3590.16it/s]
|
|
94%|████████████████████████████████▉ | 84714/89999 [00:27<00:01, 3407.40it/s]
|
|
95%|█████████████████████████████████ | 85057/89999 [00:27<00:01, 3076.05it/s]
|
|
95%|█████████████████████████████████▏ | 85414/89999 [00:28<00:01, 3208.05it/s]
|
|
95%|█████████████████████████████████▎ | 85779/89999 [00:28<00:01, 3328.65it/s]
|
|
96%|█████████████████████████████████▌ | 86145/89999 [00:28<00:01, 3419.95it/s]
|
|
96%|█████████████████████████████████▋ | 86510/89999 [00:28<00:01, 3483.36it/s]
|
|
97%|█████████████████████████████████▊ | 86876/89999 [00:28<00:00, 3534.00it/s]
|
|
97%|█████████████████████████████████▉ | 87243/89999 [00:28<00:00, 3571.71it/s]
|
|
97%|██████████████████████████████████ | 87603/89999 [00:28<00:00, 3562.50it/s]
|
|
98%|██████████████████████████████████▏| 87974/89999 [00:28<00:00, 3603.86it/s]
|
|
98%|██████████████████████████████████▎| 88338/89999 [00:28<00:00, 3612.32it/s]
|
|
99%|██████████████████████████████████▍| 88701/89999 [00:28<00:00, 3605.97it/s]
|
|
99%|██████████████████████████████████▋| 89064/89999 [00:29<00:00, 3611.59it/s]
|
|
99%|██████████████████████████████████▊| 89428/89999 [00:29<00:00, 3618.01it/s]
|
|
100%|██████████████████████████████████▉| 89791/89999 [00:29<00:00, 3613.57it/s]
|
|
100%|███████████████████████████████████| 89999/89999 [00:29<00:00, 3067.74it/s]
|
|
Epoch: 0
|
|
|
|
0%| | 0/89999 [00:00<?, ?it/s]
|
|
0%| | 1/89999 [00:00<6:55:19, 3.61it/s]
|
|
0%| | 3/89999 [00:00<5:33:14, 4.50it/s]
|
|
0%| | 4/89999 [00:00<4:43:19, 5.29it/s]
|
|
0%| | 6/89999 [00:00<4:03:17, 6.16it/s]
|
|
0%| | 7/89999 [00:00<3:35:17, 6.97it/s]
|
|
0%| | 8/89999 [00:00<3:20:38, 7.48it/s]
|
|
0%| | 9/89999 [00:01<3:10:25, 7.88it/s]
|
|
0%| | 10/89999 [00:01<2:58:18, 8.41it/s]
|
|
0%| | 12/89999 [00:01<2:52:17, 8.70it/s]
|
|
0%| | 14/89999 [00:01<2:43:24, 9.18it/s]
|
|
0%| | 16/89999 [00:01<2:34:21, 9.72it/s]
|
|
0%| | 18/89999 [00:01<2:28:03, 10.13it/s]
|
|
0%| | 20/89999 [00:02<2:33:43, 9.76it/s]
|
|
0%| | 22/89999 [00:02<2:27:46, 10.15it/s]
|
|
0%| | 24/89999 [00:02<2:25:53, 10.28it/s]
|
|
0%| | 26/89999 [00:02<2:19:35, 10.74it/s]
|
|
0%| | 28/89999 [00:02<2:22:43, 10.51it/s]
|
|
0%| | 30/89999 [00:03<2:24:52, 10.35it/s]
|
|
0%| | 32/89999 [00:03<2:26:25, 10.24it/s]
|
|
0%| | 34/89999 [00:03<2:29:56, 10.00it/s]
|
|
0%| | 36/89999 [00:03<2:34:51, 9.68it/s]
|
|
0%| | 37/89999 [00:03<2:38:26, 9.46it/s]
|
|
0%| | 38/89999 [00:03<2:45:51, 9.04it/s]
|
|
0%| | 40/89999 [00:04<2:38:33, 9.46it/s]
|
|
0%| | 41/89999 [00:04<2:36:29, 9.58it/s]
|
|
0%| | 43/89999 [00:04<2:29:32, 10.03it/s]
|
|
0%| | 45/89999 [00:04<2:24:41, 10.36it/s]
|
|
0%| | 47/89999 [00:04<2:23:53, 10.42it/s]
|
|
0%| | 49/89999 [00:05<2:23:01, 10.48it/s]
|
|
0%| | 51/89999 [00:05<2:20:06, 10.70it/s]
|
|
0%| | 53/89999 [00:05<2:20:35, 10.66it/s]
|
|
0%| | 55/89999 [00:05<2:20:52, 10.64it/s]
|
|
0%| | 57/89999 [00:05<2:23:34, 10.44it/s]
|
|
0%| | 59/89999 [00:05<2:27:57, 10.13it/s]
|
|
0%| | 61/89999 [00:06<2:31:00, 9.93it/s]
|
|
0%| | 63/89999 [00:06<2:30:40, 9.95it/s]
|
|
0%| | 65/89999 [00:06<2:30:26, 9.96it/s]
|
|
0%| | 66/89999 [00:06<2:35:14, 9.66it/s]
|
|
0%| | 67/89999 [00:06<2:38:33, 9.45it/s]
|
|
0%| | 69/89999 [00:06<2:31:00, 9.93it/s]
|
|
0%| | 71/89999 [00:07<2:25:54, 10.27it/s]
|
|
