401 lines
7.1 MiB
Executable file
401 lines
7.1 MiB
Executable file
runnning on cuda:0
|
|
0%| | 0/300 [00:00<?, ?it/s]
0%|▏ | 1/300 [00:00<01:49, 2.73it/s]
1%|▎ | 2/300 [00:00<01:11, 4.14it/s]
1%|▍ | 3/300 [00:00<01:00, 4.93it/s]
1%|▌ | 4/300 [00:00<00:53, 5.51it/s]
2%|▋ | 5/300 [00:00<00:50, 5.87it/s]
2%|▊ | 6/300 [00:00<00:47, 6.14it/s]
2%|█ | 7/300 [00:01<00:45, 6.45it/s]
3%|█▏ | 8/300 [00:01<00:44, 6.61it/s]
3%|█▎ | 9/300 [00:01<00:43, 6.65it/s]
3%|█▍ | 10/300 [00:01<00:42, 6.80it/s]
4%|█▌ | 11/300 [00:01<00:41, 6.90it/s]
4%|█▋ | 12/300 [00:01<00:41, 7.01it/s]
4%|█▊ | 13/300 [00:01<00:40, 7.11it/s]
5%|█▉ | 14/300 [00:01<00:39, 7.19it/s]
5%|██ | 15/300 [00:02<00:39, 7.27it/s]
5%|██▏ | 16/300 [00:02<00:38, 7.34it/s]
6%|██▍ | 17/300 [00:02<00:38, 7.43it/s]
6%|██▌ | 18/300 [00:02<00:37, 7.48it/s]
6%|██▋ | 19/300 [00:02<00:37, 7.53it/s]
7%|██▊ | 20/300 [00:02<00:37, 7.55it/s]
7%|██▉ | 21/300 [00:02<00:36, 7.62it/s]
7%|███ | 22/300 [00:02<00:36, 7.66it/s]
8%|███▏ | 23/300 [00:02<00:36, 7.69it/s]
8%|███▎ | 24/300 [00:03<00:35, 7.72it/s]
8%|███▌ | 25/300 [00:03<00:35, 7.73it/s]
9%|███▋ | 26/300 [00:03<00:35, 7.78it/s]
9%|███▊ | 27/300 [00:03<00:34, 7.81it/s]
9%|███▉ | 28/300 [00:03<00:34, 7.83it/s]
10%|████ | 29/300 [00:03<00:34, 7.82it/s]
10%|████▏ | 30/300 [00:03<00:34, 7.84it/s]
10%|████▎ | 31/300 [00:03<00:34, 7.86it/s]
11%|████▍ | 32/300 [00:04<00:34, 7.88it/s]
11%|████▌ | 33/300 [00:04<00:33, 7.90it/s]
11%|████▊ | 34/300 [00:04<00:33, 7.92it/s]
12%|████▉ | 35/300 [00:04<00:33, 7.93it/s]
12%|█████ | 36/300 [00:04<00:33, 7.95it/s]
12%|█████▏ | 37/300 [00:04<00:32, 7.98it/s]
13%|█████▎ | 38/300 [00:04<00:32, 7.99it/s]
13%|█████▍ | 39/300 [00:04<00:32, 7.94it/s]
13%|█████▌ | 40/300 [00:05<00:32, 7.95it/s]
14%|█████▋ | 41/300 [00:05<00:32, 7.97it/s]
14%|█████▉ | 42/300 [00:05<00:32, 7.98it/s]
14%|██████ | 43/300 [00:05<00:32, 7.99it/s]
15%|██████▏ | 44/300 [00:05<00:31, 8.00it/s]
15%|██████▎ | 45/300 [00:05<00:31, 8.01it/s]
15%|██████▍ | 46/300 [00:05<00:31, 7.99it/s]
16%|██████▌ | 47/300 [00:05<00:31, 8.00it/s]
16%|██████▋ | 48/300 [00:05<00:31, 8.01it/s]
16%|██████▊ | 49/300 [00:06<00:31, 8.02it/s]
17%|███████ | 50/300 [00:06<00:31, 8.03it/s]
17%|███████▏ | 51/300 [00:06<00:30, 8.05it/s]
17%|███████▎ | 52/300 [00:06<00:30, 8.06it/s]
18%|███████▍ | 53/300 [00:06<00:30, 8.07it/s]
18%|███████▌ | 54/300 [00:06<00:30, 8.08it/s]
18%|███████▋ | 55/300 [00:06<00:30, 8.09it/s]
19%|███████▊ | 56/300 [00:06<00:30, 8.03it/s]
19%|███████▉ | 57/300 [00:07<00:30, 8.01it/s]
19%|████████ | 58/300 [00:07<00:30, 8.02it/s]
20%|████████▎ | 59/300 [00:07<00:30, 8.01it/s]
20%|████████▍ | 60/300 [00:07<00:29, 8.00it/s]
20%|████████▌ | 61/300 [00:07<00:29, 8.01it/s]
21%|████████▋ | 62/300 [00:07<00:29, 7.99it/s]
21%|████████▊ | 63/300 [00:07<00:29, 8.00it/s]
21%|████████▉ | 64/300 [00:08<00:29, 7.99it/s]
22%|█████████ | 65/300 [00:08<00:29, 8.00it/s]
22%|█████████▏ | 66/300 [00:08<00:29, 7.81it/s]
22%|█████████▍ | 67/300 [00:08<00:30, 7.66it/s]
23%|█████████▌ | 68/300 [00:08<00:30, 7.68it/s]
23%|█████████▋ | 69/300 [00:08<00:30, 7.69it/s]
23%|█████████▊ | 70/300 [00:09<00:29, 7.68it/s]
24%|█████████▉ | 71/300 [00:09<00:29, 7.69it/s]
24%|██████████ | 72/300 [00:09<00:29, 7.70it/s]
24%|██████████▏ | 73/300 [00:09<00:29, 7.71it/s]
25%|██████████▎ | 74/300 [00:09<00:29, 7.73it/s]
25%|██████████▌ | 75/300 [00:09<00:29, 7.73it/s]
25%|██████████▋ | 76/300 [00:09<00:29, 7.72it/s]
26%|██████████▊ | 77/300 [00:09<00:28, 7.73it/s]
26%|██████████▉ | 78/300 [00:10<00:28, 7.71it/s]
26%|███████████ | 79/300 [00:10<00:28, 7.72it/s]
27%|███████████▏ | 80/300 [00:10<00:28, 7.73it/s]
27%|███████████▎ | 81/300 [00:10<00:28, 7.74it/s]
27%|███████████▍ | 82/300 [00:10<00:28, 7.74it/s]
28%|███████████▌ | 83/300 [00:10<00:28, 7.74it/s]
28%|███████████▊ | 84/300 [00:10<00:27, 7.75it/s]
28%|███████████▉ | 85/300 [00:10<00:27, 7.76it/s]
29%|████████████ | 86/300 [00:11<00:27, 7.77it/s]
29%|████████████▏ | 87/300 [00:11<00:27, 7.77it/s]
29%|████████████▎ | 88/300 [00:11<00:27, 7.78it/s]
30%|████████████▍ | 89/300 [00:11<00:27, 7.79it/s]
30%|████████████▌ | 90/300 [00:11<00:26, 7.80it/s]
30%|████████████▋ | 91/300 [00:11<00:26, 7.79it/s]
31%|████████████▉ | 92/300 [00:11<00:26, 7.80it/s]
31%|█████████████ | 93/300 [00:11<00:26, 7.80it/s]
31%|█████████████▏ | 94/300 [00:12<00:26, 7.81it/s]
32%|█████████████▎ | 95/300 [00:12<00:26, 7.82it/s]
32%|█████████████▍ | 96/300 [00:12<00:26, 7.83it/s]
32%|█████████████▌ | 97/300 [00:12<00:25, 7.84it/s]
33%|█████████████▋ | 98/300 [00:12<00:25, 7.84it/s]
33%|█████████████▊ | 99/300 [00:12<00:25, 7.85it/s]
33%|█████████████▋ | 100/300 [00:12<00:25, 7.86it/s]
34%|█████████████▊ | 101/300 [00:12<00:25, 7.86it/s]
34%|█████████████▉ | 102/300 [00:12<00:25, 7.86it/s]
34%|██████████████ | 103/300 [00:13<00:25, 7.86it/s]
35%|██████████████▏ | 104/300 [00:13<00:24, 7.87it/s]
35%|██████████████▎ | 105/300 [00:13<00:24, 7.88it/s]
35%|██████████████▍ | 106/300 [00:13<00:24, 7.79it/s]
36%|██████████████▌ | 107/300 [00:13<00:24, 7.79it/s]
36%|██████████████▊ | 108/300 [00:13<00:24, 7.80it/s]
36%|██████████████▉ | 109/300 [00:13<00:24, 7.80it/s]
37%|███████████████ | 110/300 [00:14<00:24, 7.79it/s]
37%|███████████████▏ | 111/300 [00:14<00:24, 7.79it/s]
37%|███████████████▎ | 112/300 [00:14<00:24, 7.79it/s]
38%|███████████████▍ | 113/300 [00:14<00:23, 7.80it/s]
38%|███████████████▌ | 114/300 [00:14<00:23, 7.80it/s]
38%|███████████████▋ | 115/300 [00:14<00:23, 7.80it/s]
39%|███████████████▊ | 116/300 [00:14<00:23, 7.78it/s]
39%|███████████████▉ | 117/300 [00:15<00:23, 7.78it/s]
39%|████████████████▏ | 118/300 [00:15<00:23, 7.78it/s]
40%|████████████████▎ | 119/300 [00:15<00:23, 7.79it/s]
40%|████████████████▍ | 120/300 [00:15<00:23, 7.77it/s]
40%|████████████████▌ | 121/300 [00:15<00:23, 7.76it/s]
41%|████████████████▋ | 122/300 [00:15<00:22, 7.75it/s]
41%|████████████████▊ | 123/300 [00:15<00:22, 7.76it/s]
41%|████████████████▉ | 124/300 [00:15<00:22, 7.76it/s]
42%|█████████████████ | 125/300 [00:16<00:22, 7.76it/s]
42%|█████████████████▏ | 126/300 [00:16<00:22, 7.74it/s]
42%|█████████████████▎ | 127/300 [00:16<00:22, 7.74it/s]
43%|█████████████████▍ | 128/300 [00:16<00:22, 7.75it/s]
43%|█████████████████▋ | 129/300 [00:16<00:22, 7.75it/s]
43%|█████████████████▊ | 130/300 [00:16<00:21, 7.75it/s]
44%|█████████████████▉ | 131/300 [00:16<00:21, 7.75it/s]
44%|██████████████████ | 132/300 [00:17<00:21, 7.75it/s]
44%|██████████████████▏ | 133/300 [00:17<00:21, 7.75it/s]
45%|██████████████████▎ | 134/300 [00:17<00:21, 7.76it/s]
45%|██████████████████▍ | 135/300 [00:17<00:21, 7.75it/s]
45%|██████████████████▌ | 136/300 [00:17<00:21, 7.75it/s]
46%|██████████████████▋ | 137/300 [00:17<00:21, 7.75it/s]
46%|██████████████████▊ | 138/300 [00:17<00:20, 7.76it/s]
46%|██████████████████▉ | 139/300 [00:17<00:20, 7.76it/s]
47%|███████████████████▏ | 140/300 [00:18<00:20, 7.77it/s]
47%|███████████████████▎ | 141/300 [00:18<00:20, 7.77it/s]
47%|███████████████████▍ | 142/300 [00:18<00:20, 7.78it/s]
48%|███████████████████▌ | 143/300 [00:18<00:20, 7.77it/s]
48%|███████████████████▋ | 144/300 [00:18<00:20, 7.76it/s]
48%|███████████████████▊ | 145/300 [00:18<00:19, 7.76it/s]
49%|███████████████████▉ | 146/300 [00:18<00:19, 7.77it/s]
49%|████████████████████ | 147/300 [00:18<00:19, 7.77it/s]
49%|████████████████████▏ | 148/300 [00:19<00:19, 7.76it/s]
50%|████████████████████▎ | 149/300 [00:19<00:19, 7.76it/s]
50%|████████████████████▌ | 150/300 [00:19<00:19, 7.76it/s]
50%|████████████████████▋ | 151/300 [00:19<00:19, 7.76it/s]
51%|████████████████████▊ | 152/300 [00:19<00:19, 7.77it/s]
51%|████████████████████▉ | 153/300 [00:19<00:18, 7.77it/s]
51%|█████████████████████ | 154/300 [00:19<00:18, 7.77it/s]
52%|█████████████████████▏ | 155/300 [00:19<00:18, 7.77it/s]
52%|█████████████████████▎ | 156/300 [00:20<00:18, 7.77it/s]
52%|█████████████████████▍ | 157/300 [00:20<00:18, 7.76it/s]
53%|█████████████████████▌ | 158/300 [00:20<00:18, 7.77it/s]
53%|█████████████████████▋ | 159/300 [00:20<00:18, 7.77it/s]
53%|█████████████████████▊ | 160/300 [00:20<00:18, 7.77it/s]
54%|██████████████████████ | 161/300 [00:20<00:17, 7.77it/s]
54%|██████████████████████▏ | 162/300 [00:20<00:17, 7.78it/s]
54%|██████████████████████▎ | 163/300 [00:20<00:17, 7.78it/s]
55%|██████████████████████▍ | 164/300 [00:21<00:17, 7.79it/s]
55%|██████████████████████▌ | 165/300 [00:21<00:17, 7.79it/s]
55%|██████████████████████▋ | 166/300 [00:21<00:17, 7.79it/s]
56%|██████████████████████▊ | 167/300 [00:21<00:17, 7.80it/s]
56%|██████████████████████▉ | 168/300 [00:21<00:16, 7.80it/s]
56%|███████████████████████ | 169/300 [00:21<00:16, 7.80it/s]
57%|███████████████████████▏ | 170/300 [00:21<00:16, 7.80it/s]
57%|███████████████████████▎ | 171/300 [00:21<00:16, 7.80it/s]
57%|███████████████████████▌ | 172/300 [00:22<00:16, 7.80it/s]
58%|███████████████████████▋ | 173/300 [00:22<00:16, 7.81it/s]
58%|███████████████████████▊ | 174/300 [00:22<00:16, 7.81it/s]
58%|███████████████████████▉ | 175/300 [00:22<00:16, 7.80it/s]
59%|████████████████████████ | 176/300 [00:22<00:15, 7.80it/s]
59%|████████████████████████▏ | 177/300 [00:22<00:15, 7.81it/s]
59%|████████████████████████▎ | 178/300 [00:22<00:15, 7.81it/s]
60%|████████████████████████▍ | 179/300 [00:22<00:15, 7.81it/s]
60%|████████████████████████▌ | 180/300 [00:23<00:15, 7.81it/s]
60%|████████████████████████▋ | 181/300 [00:23<00:15, 7.82it/s]
61%|████████████████████████▊ | 182/300 [00:23<00:15, 7.81it/s]
61%|█████████████████████████ | 183/300 [00:23<00:14, 7.82it/s]
61%|█████████████████████████▏ | 184/300 [00:23<00:14, 7.82it/s]
62%|█████████████████████████▎ | 185/300 [00:23<00:14, 7.83it/s]
62%|█████████████████████████▍ | 186/300 [00:23<00:14, 7.83it/s]
62%|█████████████████████████▌ | 187/300 [00:23<00:14, 7.84it/s]
63%|█████████████████████████▋ | 188/300 [00:23<00:14, 7.84it/s]
63%|█████████████████████████▊ | 189/300 [00:24<00:14, 7.84it/s]
63%|█████████████████████████▉ | 190/300 [00:24<00:14, 7.84it/s]
64%|██████████████████████████ | 191/300 [00:24<00:13, 7.85it/s]
64%|██████████████████████████▏ | 192/300 [00:24<00:13, 7.84it/s]
64%|██████████████████████████▍ | 193/300 [00:24<00:13, 7.84it/s]
65%|██████████████████████████▌ | 194/300 [00:24<00:13, 7.84it/s]
65%|██████████████████████████▋ | 195/300 [00:24<00:13, 7.83it/s]
65%|██████████████████████████▊ | 196/300 [00:25<00:13, 7.84it/s]
66%|██████████████████████████▉ | 197/300 [00:25<00:13, 7.84it/s]
66%|███████████████████████████ | 198/300 [00:25<00:13, 7.84it/s]
66%|███████████████████████████▏ | 199/300 [00:25<00:12, 7.84it/s]
67%|███████████████████████████▎ | 200/300 [00:25<00:12, 7.84it/s]
67%|███████████████████████████▍ | 201/300 [00:25<00:12, 7.83it/s]
67%|███████████████████████████▌ | 202/300 [00:25<00:12, 7.83it/s]
68%|███████████████████████████▋ | 203/300 [00:25<00:12, 7.84it/s]
68%|███████████████████████████▉ | 204/300 [00:26<00:12, 7.84it/s]
68%|████████████████████████████ | 205/300 [00:26<00:12, 7.84it/s]
69%|████████████████████████████▏ | 206/300 [00:26<00:11, 7.84it/s]
69%|████████████████████████████▎ | 207/300 [00:26<00:11, 7.84it/s]
69%|████████████████████████████▍ | 208/300 [00:26<00:11, 7.85it/s]
70%|████████████████████████████▌ | 209/300 [00:26<00:11, 7.85it/s]
70%|████████████████████████████▋ | 210/300 [00:26<00:11, 7.85it/s]
70%|████████████████████████████▊ | 211/300 [00:26<00:11, 7.85it/s]
71%|████████████████████████████▉ | 212/300 [00:27<00:11, 7.84it/s]
71%|█████████████████████████████ | 213/300 [00:27<00:11, 7.84it/s]
71%|█████████████████████████████▏ | 214/300 [00:27<00:10, 7.85it/s]
72%|█████████████████████████████▍ | 215/300 [00:27<00:10, 7.85it/s]
72%|█████████████████████████████▌ | 216/300 [00:27<00:10, 7.85it/s]
72%|█████████████████████████████▋ | 217/300 [00:27<00:10, 7.85it/s]
73%|█████████████████████████████▊ | 218/300 [00:27<00:10, 7.85it/s]
73%|█████████████████████████████▉ | 219/300 [00:27<00:10, 7.85it/s]
73%|██████████████████████████████ | 220/300 [00:28<00:10, 7.85it/s]
74%|██████████████████████████████▏ | 221/300 [00:28<00:10, 7.85it/s]
74%|██████████████████████████████▎ | 222/300 [00:28<00:09, 7.85it/s]
74%|██████████████████████████████▍ | 223/300 [00:28<00:09, 7.85it/s]
75%|██████████████████████████████▌ | 224/300 [00:28<00:09, 7.85it/s]
75%|██████████████████████████████▊ | 225/300 [00:28<00:09, 7.86it/s]
75%|██████████████████████████████▉ | 226/300 [00:28<00:09, 7.85it/s]
76%|███████████████████████████████ | 227/300 [00:28<00:09, 7.86it/s]
76%|███████████████████████████████▏ | 228/300 [00:29<00:09, 7.85it/s]
76%|███████████████████████████████▎ | 229/300 [00:29<00:09, 7.86it/s]
77%|███████████████████████████████▍ | 230/300 [00:29<00:08, 7.85it/s]
77%|███████████████████████████████▌ | 231/300 [00:29<00:08, 7.86it/s]
77%|███████████████████████████████▋ | 232/300 [00:29<00:08, 7.85it/s]
78%|███████████████████████████████▊ | 233/300 [00:29<00:08, 7.86it/s]
78%|███████████████████████████████▉ | 234/300 [00:29<00:08, 7.86it/s]
78%|████████████████████████████████ | 235/300 [00:29<00:08, 7.86it/s]
79%|████████████████████████████████▎ | 236/300 [00:30<00:08, 7.86it/s]
79%|████████████████████████████████▍ | 237/300 [00:30<00:08, 7.86it/s]
79%|████████████████████████████████▌ | 238/300 [00:30<00:07, 7.86it/s]
80%|████████████████████████████████▋ | 239/300 [00:30<00:07, 7.85it/s]
80%|████████████████████████████████▊ | 240/300 [00:30<00:07, 7.85it/s]
80%|████████████████████████████████▉ | 241/300 [00:30<00:07, 7.84it/s]
81%|█████████████████████████████████ | 242/300 [00:30<00:07, 7.84it/s]
81%|█████████████████████████████████▏ | 243/300 [00:30<00:07, 7.85it/s]
81%|█████████████████████████████████▎ | 244/300 [00:31<00:07, 7.85it/s]
82%|█████████████████████████████████▍ | 245/300 [00:31<00:07, 7.84it/s]
82%|█████████████████████████████████▌ | 246/300 [00:31<00:06, 7.82it/s]
82%|█████████████████████████████████▊ | 247/300 [00:31<00:06, 7.82it/s]
83%|█████████████████████████████████▉ | 248/300 [00:31<00:06, 7.83it/s]
83%|██████████████████████████████████ | 249/300 [00:31<00:06, 7.83it/s]
83%|██████████████████████████████████▏ | 250/300 [00:31<00:06, 7.83it/s]
84%|██████████████████████████████████▎ | 251/300 [00:32<00:06, 7.83it/s]
84%|██████████████████████████████████▍ | 252/300 [00:32<00:06, 7.83it/s]
84%|██████████████████████████████████▌ | 253/300 [00:32<00:06, 7.83it/s]
85%|██████████████████████████████████▋ | 254/300 [00:32<00:05, 7.83it/s]
85%|██████████████████████████████████▊ | 255/300 [00:32<00:05, 7.83it/s]
85%|██████████████████████████████████▉ | 256/300 [00:32<00:05, 7.84it/s]
86%|███████████████████████████████████ | 257/300 [00:32<00:05, 7.84it/s]
86%|███████████████████████████████████▎ | 258/300 [00:32<00:05, 7.84it/s]
86%|███████████████████████████████████▍ | 259/300 [00:33<00:05, 7.84it/s]
87%|███████████████████████████████████▌ | 260/300 [00:33<00:05, 7.84it/s]
87%|███████████████████████████████████▋ | 261/300 [00:33<00:04, 7.84it/s]
87%|███████████████████████████████████▊ | 262/300 [00:33<00:04, 7.85it/s]
88%|███████████████████████████████████▉ | 263/300 [00:33<00:04, 7.85it/s]
88%|████████████████████████████████████ | 264/300 [00:33<00:04, 7.84it/s]
88%|████████████████████████████████████▏ | 265/300 [00:33<00:04, 7.84it/s]
89%|████████████████████████████████████▎ | 266/300 [00:33<00:04, 7.84it/s]
89%|████████████████████████████████████▍ | 267/300 [00:34<00:04, 7.85it/s]
89%|████████████████████████████████████▋ | 268/300 [00:34<00:04, 7.85it/s]
90%|████████████████████████████████████▊ | 269/300 [00:34<00:03, 7.85it/s]
90%|████████████████████████████████████▉ | 270/300 [00:34<00:03, 7.84it/s]
90%|█████████████████████████████████████ | 271/300 [00:34<00:03, 7.85it/s]
91%|█████████████████████████████████████▏ | 272/300 [00:34<00:03, 7.85it/s]
91%|█████████████████████████████████████▎ | 273/300 [00:34<00:03, 7.85it/s]
91%|█████████████████████████████████████▍ | 274/300 [00:34<00:03, 7.84it/s]
92%|█████████████████████████████████████▌ | 275/300 [00:35<00:03, 7.84it/s]
92%|█████████████████████████████████████▋ | 276/300 [00:35<00:03, 7.84it/s]
92%|█████████████████████████████████████▊ | 277/300 [00:35<00:02, 7.84it/s]
93%|█████████████████████████████████████▉ | 278/300 [00:35<00:02, 7.85it/s]
93%|██████████████████████████████████████▏ | 279/300 [00:35<00:02, 7.85it/s]
93%|██████████████████████████████████████▎ | 280/300 [00:35<00:02, 7.85it/s]
94%|██████████████████████████████████████▍ | 281/300 [00:35<00:02, 7.85it/s]
94%|██████████████████████████████████████▌ | 282/300 [00:35<00:02, 7.85it/s]
94%|██████████████████████████████████████▋ | 283/300 [00:36<00:02, 7.85it/s]
95%|██████████████████████████████████████▊ | 284/300 [00:36<00:02, 7.85it/s]
